Projects using FastStream#
Below are open-source projects and organizations whose public repositories or published packages declare FastStream as a dependency, together with tools that ship a FastStream integration of their own.
About this list
This list is compiled from public repositories and package metadata. Inclusion does not imply endorsement, support, or any affiliation with the FastStream project. If your organization is listed and you would prefer not to be, open an issue and we will remove the entry.
Science and Public Sector#
| Name | Who they are | Project |
|---|---|---|
| ECMWF | European Centre for Medium-Range Weather Forecasts | IonBeam — streaming library for IoT data |
| Hydro-Québec | Quebec's public electricity utility | building-intelligence — building data middleware, four services, plus predictive control |
| it@M | IT services provider of the City of Munich | zammad-ai — GenAI agent for Zammad, and riski |
| Rubin Observatory / LSST | Science Quality and Reliability Engineering (SQuaRE) team | Safir — their framework for FastAPI services |
| NCATS (NIH) / PolusAI | National Center for Advancing Translational Sciences | aithena — RAG systems |
| Catasto Open | Italian land registry | catasto-cdc — change data capture for property changes |
| Data Cellar | EU federated energy dataspace | participant-template — participant onboarding services |
| LMDDC | Luxembourg Media & Digital Design Centre | alice.skilltech.tools — educational chatbots grounded in course materials |
| NHS Lancashire & South Cumbria SDE | NHS secure data environment | neulander — three services |
| IT'IS Foundation | Foundation for Research on Information Technologies in Society | osparc-simcore — simulation framework |
| CTIC | CTIC Technology Centre, Spain | connector-building-blocks — Eclipse Dataspace Components tooling |
| QCrBox | Quantum Crystallography Toolbox | QCrBox — small-molecule crystallography |
| NERSC | National Energy Research Scientific Computing Center, US DOE | interactEM |
Companies#
| Name | Who they are | Project |
|---|---|---|
| Red Hat | enterprise open-source vendor | qontract-reconcile — App-SRE reconciliation tooling |
| MWS | MTS Web Services, digital product ecosystem | data-rentgen — data lineage |
| Numberly | marketing technology company | reviewate — AI code review agent |
| Gravitate | AI platform for the fuel supply chain | bb-integrations-library — shared integration-job logic |
| hao.vc | builders of AI-autonomous orchestrators | haolib — their default backend template |
| KIWIQ | multi-agent AI vendor | kiwiq — multi-agent orchestration platform |
| Lemma | runtime for agent-built software | lemma-platform — workspace where humans and AI agents work as one team |
| spoo.me | link management service | spoo — API-first link management infrastructure |
| EggAI | agentic workforce automation | EggAI — async-first multi-agent meta framework |
| AgentArea | control layer for agent teams | agentarea — cloud-native AI agent orchestration |
| xi.effect / Sovlium | education platform | xi.back-2 — main backend service |
| Aeluin Technologies | data integration and analytics vendor | Galadril — causal analysis and system foresight platform |
| Waldiez | multi-agent AI orchestration platforms | runner — deploys Waldiez flows |
| traide AI | AI for customs processes | traide-core-python — shared library for their services |
| TogetherCrew | open-source community tooling | hivemind-bot — their LLM bot |
| TL;DR.tv | TL;DR.tv platform team | tldr-common — shared utilities and models |
Tools Shipping a FastStream Integration#
These are not users but neighbouring projects that took on maintaining an integration of their own.
| Name | Who they are | Integration |
|---|---|---|
| Pydantic Logfire | observability platform from the Pydantic team | FastStream integration — documented and covered by CI tests |
| RabbitMQ | message broker | client libraries and developer tools — FastStream listed among the clients in the official documentation |
| EMQX | MQTT broker | MQTT-Client-Examples — mqtt-client-Python-FastStream in the official client examples |
| NATS | messaging system | official blog — guest post on FastStream |
| dependency-injector | dependency injection framework | examples/miniapps/faststream — plus a documentation page |
| dishka | dependency injection framework | dishka — built-in FastStream integration |
| AnyDI | dependency injection framework | anydi — built-in FastStream integration |
| that-depends | dependency injection framework | that-depends — built-in FastStream integration |
Community Extensions#
Packages built on top of FastStream by the community:
stompman- STOMP client with a pleasant APIfaststream-mq- standalone IBM MQ adapterzMQTT- pure asyncio MQTT 3.1.1 and 5.0 client library, no paho dependencyfaststream-schema-registry- connects FastStream to the Confluent Schema Registryopentelemetry-instrumentation-faststream- FastStream instrumentation for OpenTelemetryfaststream-prometheus- metrics collection for Prometheusfaststream-compressors- message compression middlewarefaststream-deadline-propagation- deadline propagation for RPC requestsfaststream-outbox- transactional outbox backed by a Postgres tablefaststream-redis-timers- Redis-backed distributed timer schedulingfaststream-concurrent-aiokafka- concurrent message processing for aiokafkamodern-di-faststream- modern-di integrationlitestar-faststream- Litestar integration for FastStream message brokersfast-healthchecks- framework-agnostic health checksawesome-faststream- curated list of libraries, tools, templates and resources
Add Your Project#
Using FastStream in production? Open a pull request adding your entry to docs/docs/en/who-uses.md, or tell us in the discussions.
If you are listed and would prefer not to be, open an issue — no explanation needed and no questions asked.